<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Directory of health resources for healthcare professionals. &#187; Men&#8217;s Health-Erectile Dysfunction</title>
	<atom:link href="http://pharmafda.net/category/mens-health-erectile-dysfunction/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmafda.net</link>
	<description>Includes healthcare and medical information on disease and health improvement topics.</description>
	<lastBuildDate>Fri, 29 Jul 2011 10:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>ISD AND THE MIND: YOUR SEXUAL HISTORY AND ISD – ANNE AND PHIL’S CASE HISTORY</title>
		<link>http://pharmafda.net/2011/07/isd-and-the-mind-your-sexual-history-and-isd-%e2%80%93-anne-and-phil%e2%80%99s-case-history/</link>
		<comments>http://pharmafda.net/2011/07/isd-and-the-mind-your-sexual-history-and-isd-%e2%80%93-anne-and-phil%e2%80%99s-case-history/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 10:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>

		<guid isPermaLink="false">http://pharmafda.net/?p=212</guid>
		<description><![CDATA[Your past sexual experiences also helped you discover what excites you sexually. Unfortunately, some people learn to respond to only a limited number of cues and others never learn to identify feelings of sexual desire as such.&#8221;I didn&#8217;t even know what sexual desire was until I was almost forty,&#8221; says Anne, the housewife-turned-real-estate-saleswoman whose marriage [...]]]></description>
			<content:encoded><![CDATA[<p>Your past sexual experiences also helped you discover what excites you sexually. Unfortunately, some people learn to respond to only a limited number of cues and others never learn to identify feelings of sexual desire as such.&#8221;I didn&#8217;t even know what sexual desire was until I was almost forty,&#8221; says Anne, the housewife-turned-real-estate-saleswoman whose marriage is floundering as a result of her transition from caretaker to career woman. &#8220;It took me that long to figure out that I could want sex—for myself, because I enjoyed it and it made me feel good.&#8221;Raised in a very traditional and unemotional family, Anne cannot recall either of her parents ever mentioning sex, never mind teaching her anything about it. Yet during her youth, Anne got the impression that when it came to sex, &#8220;men were in the driver&#8217;s seat. They made all the moves, all the decisions. They felt the urges and we girls put on the brakes if the boy was going too fast for us.&#8221;As Anne recalls, what girls decided was too much or too fast had nothing to do with their own sexual feelings. Determining what was &#8220;allowed&#8221; was based on beliefs and values about what was right or wrong, good or bad, too soon to try or about time to permit. &#8220;It never dawned on me that I could feel interested in sex ahead of time,&#8221; she claims.Phil, whom Anne married when she was twenty-three, was the first and only man with whom she ever had intercourse. They had sex frequently during the early years of their marriage and, until recently, made love at least twice a week. &#8220;I&#8217;ve always kind of enjoyed sex,&#8221; Anne says, and indeed, Anne was—and still is—easily aroused and usually orgasmic. Yet, until she was in her late thirties, Anne never recognized her own feelings of sexual desire. &#8220;I guess I never got a chance to&#8221;—she gropes for an explanation that turns out to be close to the truth. Because Phil&#8217;s sex drive was a bit higher than her own and since Anne always accepted his sexual invitations, her sexual needs were met before she consciously experienced them. What&#8217;s more, since the only cue to which Anne gave sexual meaning was Phil&#8217;s interest in being sexual with her, she did feel sexual desire at times, but labeled it as something else. &#8220;When I would get all flushed and feel my pulse racing while watching a movie or reading a novel, I thought I was just upset or embarrassed,&#8221; she explains.Then, several years ago Phil became preoccupied with problems in his business and was sometimes too tired or tense to have sex. Gradually, they began having sex less and less often. Anne started feeling &#8220;keyed up&#8221; and restless, as well as distanced from Phil. &#8220;I found myself thinking about sex at odd moments early in the morning, in the middle of the day, while driving the car,&#8221; she recalls. She mentioned it to a friend who chuckled and asked, &#8220;Do you mean to tell me you never felt horny before?&#8221; Anne had not. What&#8217;s more, once she did, she had to learn what to do about it, including letting Phil know when she was interested in having sex. The fact that she was still uncomfortable doing that played a supporting role in escalating their sexual desire discrepancy.As you can see, any element of your sexual history can have an impact on sexual satisfaction and desire. And as you might expect, the most damaging sexual experiences of all are traumatic ones—including incest, child molestation, rape, and other sexual assaults.*103\261\8*</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmafda.net/2011/07/isd-and-the-mind-your-sexual-history-and-isd-%e2%80%93-anne-and-phil%e2%80%99s-case-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMINAR TRAINING FOR CONTRACEPTIVE CARE &#8211; WHAT SORT OF DOCTOR? (MISSING PILLS)</title>
		<link>http://pharmafda.net/2009/04/seminar-training-for-contraceptive-care-what-sort-of-doctor-missing-pills/</link>
		<comments>http://pharmafda.net/2009/04/seminar-training-for-contraceptive-care-what-sort-of-doctor-missing-pills/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://pharmafda.net/2009/04/seminar-training-for-contraceptive-care-what-sort-of-doctor-missing-pills/</guid>
		<description><![CDATA[A young mother came to a family planning clinic asking to go back on the Pill. She admitted that before the pregnancy she had often forgotten to take the Pills for two or three days at a time. The doctor, who normally listens well, found herself giving a lecture about the importance of regular Pill [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">A young mother came to a family planning clinic asking to go back on the Pill. She admitted that before the pregnancy she had often forgotten to take the Pills for two or three days at a time. The doctor, who normally listens well, found herself giving a lecture about the importance of regular Pill taking, especially now she had a young baby to care for. When the doctor and nurse discussed the patient later it was discovered that the nurse, too, had lectured the patient in a more didactic way than was normal for her.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Something in this patient had provoked her two carers to treat her as a child, telling her what to do rather than exploring her feelings and the reasons behind her actions. <a href="http://www.exactfindrx.com/?product=levitra" title="levitra for sale">No attempt had been made to discover why she used to miss Pills, or whether the situation was likely to be the same now.</a> If there was a degree of immaturity in the patient that made it difficult for her to appreciate the possible outcome of her actions, that missing Pills could lead to pregnancy, how helpful was it to continue to treat her as a child? Is that the way to encourage maturity and self-care? If she was missing Pills because of an unconscious need to get pregnant, a recognition of that need might have helped her to better use contraception in the future.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*367/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmafda.net/2009/04/seminar-training-for-contraceptive-care-what-sort-of-doctor-missing-pills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSYCHOSEXUAL PROBLEMS IN THE CONTRACEPTIVE CONSULTATION &#8211; FURTHER TREATMENT OR REFERRAL? (BEFORE REFERRAL)</title>
		<link>http://pharmafda.net/2009/04/psychosexual-problems-in-the-contraceptive-consultation-further-treatment-or-referral-before-referral/</link>
		<comments>http://pharmafda.net/2009/04/psychosexual-problems-in-the-contraceptive-consultation-further-treatment-or-referral-before-referral/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://pharmafda.net/2009/04/psychosexual-problems-in-the-contraceptive-consultation-further-treatment-or-referral-before-referral/</guid>
		<description><![CDATA[Before referral it is important for patients to know and to be able to have some say in the sort of therapist that they would like to see. It is pointless referring a man with impotence to a marital therapist if he wants to see a urologist for physical investigations. The referring doctor needs to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Before referral it is important for patients to know and to be able to have some say in the sort of therapist that they would like to see. It is pointless referring a man with impotence to a marital therapist if he wants to see a urologist for physical investigations. The referring doctor needs to be aware of the specific skills which are available, and to keep a balance between the physical and emotional needs of the patient, so that the whole patient can be treated.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Individual therapy may be available from doctors accredited as members of the Institute of Psychosexual Medicine. <a href="http://www.medrx-one.me/order_cheap_36_cialis_rx_pills.php" title="cheapest place to buy cialis online">The aim of this psychosomatic approach is to promote understanding of the unique nature of each doctor/patient interaction and the help it gives in unravelling the patient&#8217;s sexual problems.</a> Patients who are referred should be clear that they are to see a doctor who will examine not just their sexual problem but also their physical body.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*328/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmafda.net/2009/04/psychosexual-problems-in-the-contraceptive-consultation-further-treatment-or-referral-before-referral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSYCHOSEXUAL PROBLEMS IN THE CONTRACEPTIVE CONSULTATION &#8211; CHOICE OF VENUE AND DOCTOR (CONCLUSION)</title>
		<link>http://pharmafda.net/2009/04/psychosexual-problems-in-the-contraceptive-consultation-choice-of-venue-and-doctor-conclusion/</link>
		<comments>http://pharmafda.net/2009/04/psychosexual-problems-in-the-contraceptive-consultation-choice-of-venue-and-doctor-conclusion/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://pharmafda.net/2009/04/psychosexual-problems-in-the-contraceptive-consultation-choice-of-venue-and-doctor-conclusion/</guid>
		<description><![CDATA[Some patients hope to be supplied with contraception almost by remote control: they attend with several small children and multiple complaints, slipping in a request for &#8216;and can I have some Pills while I&#8217;m here?&#8216; The exhausted doctor, trying to stop the children from wrecking the surgery and smearing their sticky hands over everything within [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Some patients hope to be supplied with contraception almost by remote control: they attend with several small children and multiple complaints, slipping in a request for &#8216;and can I have some Pills while I&#8217;m here?<a href="http://www.medrx-one.me/category_men%27s+health_17.php" title="treating erectile dysfunction">&#8216; The exhausted doctor, trying to stop the children from wrecking the surgery and smearing their sticky hands over everything within reach, reaches for the pen and only half-heartedly suggests that the mother should attend for herself next time.</a> The doctor should not be surprised when this patient reattends pregnant yet again, having taken the Pills incorrectly or having stopped them because she &#8216;didn&#8217;t feel right taking them&#8217;. The patient&#8217;s feelings, her inability to control anything (the children, her husband, life) were disguised by her reluctance to let the doctor near enough to examine anything &#8211; even her blood pressure. Domiciliary family planning may be the only answer initially for this patient; she may be able to let the doctor or nurse near enough to discover her needs when her own territory allows her at least some control.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*290/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmafda.net/2009/04/psychosexual-problems-in-the-contraceptive-consultation-choice-of-venue-and-doctor-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOT A CURE FOR SEXUAL PROBLEMS – DIFFICULT CASE</title>
		<link>http://pharmafda.net/2009/04/not-a-cure-for-sexual-problems-%e2%80%93-difficult-case/</link>
		<comments>http://pharmafda.net/2009/04/not-a-cure-for-sexual-problems-%e2%80%93-difficult-case/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://pharmafda.net/2009/04/not-a-cure-for-sexual-problems-%e2%80%93-difficult-case/</guid>
		<description><![CDATA[A young plumber sought advice at a counselling clinic soon after the failure of his marriage. He complained of marked premature ejaculation and he blamed this for the breakdown of his marriage, and for the failure of several previous relationships. He had requested vasectomy in the belief that this would solve his disorder. He was [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">A young plumber sought advice at a counselling clinic soon after the failure of his marriage. He complained of marked premature ejaculation and he blamed this for the breakdown of his marriage, and for the failure of several previous relationships.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">He had requested vasectomy in the belief that this would solve his disorder. He was quite unmoved by the fact that the operation was irreversible, but became interested when he was asked why he felt it necessary to hurt and punish himself? This patient finally agreed to postpone the request and to attend for psychosexual counselling.<br />
</span></p>
<p><a href="http://www.medrx-one.me/category_men%27s+health_17.php" title="treating erectile dysfunction"><span style="font-family:Courier New; font-size:10pt">Again, here is a patient seeking vasectomy for quite inappropriate reasons.</span></a><span style="font-family:Courier New; font-size:10pt"> It seemed that he had a feeling that he wished to hurt that part which had given him so much pain and disappointment.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Sometimes it can be very difficult to elicit the relevant history that might suggest that all is not well with the marriage. For some women it is not possible to admit that their sex life is not perfect, especially when the husband is present. Fear of hurting him, or of provoking his anger, can lead to a bland assurance that all is well. It is likely that such inhibiting feelings stopped the next patient from sharing her problems at the time of her pre-sterilization counselling.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*252/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmafda.net/2009/04/not-a-cure-for-sexual-problems-%e2%80%93-difficult-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAMILY PLANNING AND THE THIRD WORLD &#8211; INTRODUCTION</title>
		<link>http://pharmafda.net/2009/04/family-planning-and-the-third-world-introduction/</link>
		<comments>http://pharmafda.net/2009/04/family-planning-and-the-third-world-introduction/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://pharmafda.net/2009/04/family-planning-and-the-third-world-introduction/</guid>
		<description><![CDATA[Consultations with patients from Third World countries are not the only ones to pose cultural problems, as has already been suggested. However, there is a particular difficulty when considering contraception and Third World countries, for the questions of world population and poverty are widely debated, and in discussion of these factors they are generally accepted [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Consultations with patients from Third World countries are not the only ones to pose cultural problems, as has already been suggested. <a href="http://www.tl-pharmacy.com/index.php?p=drug&amp;drugBrandId=28" title="non prescription viagra">However, there is a particular difficulty when considering contraception and Third World countries, for the questions of world population and poverty are widely debated, and in discussion of these factors they are generally accepted as being directly linked.</a> Such considerations can often colour one&#8217;s view of the needs of individuals if they are recent immigrants. All the issues involved will not be expanded upon here, but those who work in the field of reproductive medicine are likely to hold quite strong views on whether population control, or a sharing of resources, should play the bigger role in alleviating world poverty. However, such views may be expressed in a crusading attitude towards the ethnic minorities, that is not subtle enough to allow personal considerations their proper place.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*214/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmafda.net/2009/04/family-planning-and-the-third-world-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PATTERNED OFFENDERS: PREPUBERTAL SEX LIFE</title>
		<link>http://pharmafda.net/2009/03/patterned-offenders-prepubertal-sex-life/</link>
		<comments>http://pharmafda.net/2009/03/patterned-offenders-prepubertal-sex-life/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 10:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://pharmafda.net/2009/03/patterned-offenders-prepubertal-sex-life/</guid>
		<description><![CDATA[Another aspect of the early lives of these sex offenders that must be examined is the whole complex of early sexual experience. Since puberty sets the terminal date for such experience, it is advisable to examine this variable first. It becomes immediately apparent that the patterned offenders attained puberty before the incidental offenders by a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Another aspect of the early lives of these sex offenders that must be examined is the whole complex of early sexual experience. Since puberty sets the terminal date for such experience, it is advisable to examine this variable first. It becomes immediately apparent that the patterned offenders attained puberty before the incidental offenders by a margin of from a few months to a full year. The patterned offenders all reached puberty after their thirteenth but before their fourteenth birthday, whereas this was true of only one group of incidental offenders. This earlier puberty may indicate, as we have suspected, a more imperative sex drive among the patterned offenders.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Despite their earlier age at puberty, which suggests a well-nourished organism, the patterned offenders were, as children, less healthy than the incidental offenders. About three fifths to four fifths of the incidental offenders had enjoyed good health. The differences in those reporting good childhood health ranged up to as much as 19 percentage points, but were generally nearer ten.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">In five of our six groups, considerably more of the patterned than incidental offenders engaged in prepubertal sex play, the difference being as much as 35 percentage. Dividing this play into homosexual and heterosexual, one finds that except for the incest offenders substantially more of the patterned offenders had homosexual activity before puberty. No consistent trends were found in a study of the techniques employed in this homosexual play, except that more patterned offenders had actual, or attempted, anal coitus.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Again with the exception of the incest offenders, more patterned offenders had prepubertal heterosexual play, the proportions ranging roughly from three fifths to three quarters as opposed to one third to one half for the incidental offenders. <a href="http://www.drugstore-one.com/cialis.php" title="cialis for sale">Aside from a small tendency for more of the patterned offenders to have had coitus, the techniques of the heterosexual activity show no significant differences.<br />
</a></span></p>
<p><span style="font-family:Courier New; font-size:10pt">Setting aside the aberrant incest offenders, it would appear in summary that a greater incidence of prepubertal sex play with both boys and girls is associated with patterned sex-offense behavior in adult life.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The percentages of those who, when they were children, had sexual contact with adults show no consistent differences between the incidental and patterned offenders. In only one instance does their contact with adults seem significant: among the homosexual offenders vs. children only 20 per cent of the incidental offenders, when they themselves were children, had sexual experience with an adult male, whereas 45 per cent of the patterned offenders did. Here one may rightfully suspect some causal relationship.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*390\161\2*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmafda.net/2009/03/patterned-offenders-prepubertal-sex-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MISCELLANEOUS FACTORS: GAMBLING</title>
		<link>http://pharmafda.net/2009/03/miscellaneous-factors-gambling/</link>
		<comments>http://pharmafda.net/2009/03/miscellaneous-factors-gambling/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 10:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://pharmafda.net/2009/03/miscellaneous-factors-gambling/</guid>
		<description><![CDATA[Risk-taking is a characteristic of the lives of most men; changing jobs, getting married, even crossing the street—all involve some risk, The job may not turn out, the marriage may fail, one may be struck by a car; all these are negative consequences of a life of risk. It is, therefore, not incongruous that men [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Risk-taking is a characteristic of the lives of most men; changing jobs, getting married, even crossing the street—all involve some risk, The job may not turn out, the marriage may fail, one may be struck by a car; all these are negative consequences of a life of risk. It is, therefore, not incongruous that men should risk their money on various games and activities where there is an element of fortune or chance, The difference between the racetrack and the stock market as a speculative enterprise may only be a matter of moral opprobrium and social class (which are often the same thing). People who plunge .into either of these two risk-taking ventures run the danger of losing all.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Gambling has a series of characteristic types. There are those who never gamble, those who gamble moderately as a social or leisure activity, and those who derive a substantial share of their income from gambling. Gambling as a social or leisure-time activity may be penny-ante poker among friends, a few dollars spent at the racetrack, or a wager on the outcome of some future and uncertain event. The stakes are small, the risk exciting and stimulating, and, win or lose, the life of the wagerer goes on. Gambling as a systematic source of income is something else again. Even as a professional gambler the individual runs against the odds and losses may be very serious. (The activities of the syndicated or corporately organized gambler are, of course, an entirely different matter.) Besides the professional gambler there are those who take large risks to the limit of their income and who either gain or lose a great deal. These two groups combined, even though different in motivation and skill, may be characterized as those for whom gambling is a major source of income.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">For the purposes of this study the stock-market speculator and other risk-takers of a socially approved (or at least not disapproved) type will be eliminated from consideration as gamblers, and we shall focus our attention on those whose risk-taking is in the form of cards, policy, the racetrack, or handbook and other gambling paraphernalia. Roughly two fifths to three fifths of our comparative groups did not gamble. In three of the four tripartite groups there were more gamblers among those who offended or aggressed against children than among those who chose older sexual partners. The same is true not only of gambling in general, but of serious gambling—that is, gambling as a substantial source of income.<br />
</span></p>
<p><a href="http://drugswatcher.com/product_info.php?cPath=57&amp;products_id=156" title="canada cialis"><span style="font-family:Courier New; font-size:10pt">In terms of the proportion who gamble, and particularly the proportion who gamble seriously, the prison group outstrips the sex offenders, most of whom in turn exceed the control group.</span></a><span style="font-family:Courier New; font-size:10pt"> In all but three of the sex-offender groups the proportions of serious gamblers fall between the control group&#8217;s 10 per cent and the prison group&#8217;s 29 per cent, and these three exceptions are at the low end of the scale.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Measurement of gambling reveals some curious variations: some tripartite groups are homogeneous while others are quite heterogeneous in this respect. For example, all three aggressor groups have nearly the same proportions of serious gamblers. On the other hand, the homosexual offenders vary widely, the percentage of serious gamblers ranging from about 7 per cent up to 20 per cent.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">It appears that gambling, like the use of drugs, is not directly related to specific sex-offense behavior.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*352\161\2*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmafda.net/2009/03/miscellaneous-factors-gambling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTHER NONMARITAL COITUS:</title>
		<link>http://pharmafda.net/2009/03/other-nonmarital-coitus/</link>
		<comments>http://pharmafda.net/2009/03/other-nonmarital-coitus/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 09:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://pharmafda.net/2009/03/other-nonmarital-coitus/</guid>
		<description><![CDATA[The techniques and extent of extramarital and postmarital petting were not ascertained in the earlier case histories; consequently our data are seriously limited. Nevertheless, we found postmarital petting, like postmarital coitus, to be essentially universal. Extramarital petting, we know, considerably exceeds the incidence of extramarital coitus, but again precise data are lacking. However, from our [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">The techniques and extent of extramarital and postmarital petting were not ascertained in the earlier case histories; consequently our data are seriously limited. Nevertheless, we found postmarital petting, like postmarital coitus, to be essentially universal. Extramarital petting, we know, considerably exceeds the incidence of extramarital coitus, but again precise data are lacking.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">However, from our later, more detailed case histories it is clear that the men we interviewed had less mouth-genital contact with their postmarital or extramarital partners than with their wives. With regard to the balance between cunnilingus and fellation we see a compromise between the premarital situation and the marital. In three groups the percentage with cunnilingus exceeded the percentage with fellation experience, while in five the percentages were essentially equal. One may speculate that while marriage had relieved much of the inhibition regarding cunnilingus, some males still balked at applying the technique to a female less familiar than a spouse.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">In postmarital and extramarital life the incest offenders vs. <a href="http://www.medrx-one.me/order_cheap_28_viagra_rx_pills.php" title="mail order viagra">children and adults had the largest numbers of individuals with mouth-genital activity.</a> The offenders vs. minors and adults as usual are at or near the bottom of the rank-orders and are joined there by the control group. The high ranking of the incest offenders vs. children is no surprise. After being restrained and/or inhibited about mouth-genital contact with companions prior to marriage, we see them become quite active in this technique with their wives, and this sexual emancipation seems to carry over into their post- and extramarital behavior. The high ranking of the incest offender vs. adults, however, has no visible precedent.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The above statements are made with caution, for our calculations regarding extra- or postmarital activity were, obviously, based on males who had married, and we are aware that in different groups varying proportions of men were divorced or had engaged in extramarital behavior. A rough check , indicates, however, that these differences did not exert a powerful influence. For example, the peepers, who rank first in cunnilingus with extramarital or postmarital companions, rank eleventh in the proportion who had ever had extramarital coitus.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*314\161\2*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmafda.net/2009/03/other-nonmarital-coitus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHYSICAL DEFECTS AND CHARACTERISTICS: VENEREAL DISEASE</title>
		<link>http://pharmafda.net/2009/03/physical-defects-and-characteristics-venereal-disease/</link>
		<comments>http://pharmafda.net/2009/03/physical-defects-and-characteristics-venereal-disease/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 09:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://pharmafda.net/2009/03/physical-defects-and-characteristics-venereal-disease/</guid>
		<description><![CDATA[Our data concerning veneral disease came not only from the individual interviewed, but in those cases where the men had been institutionalized, also from official records. Between 20 and 37 per cent of the prison group and sex-offender groups had had gonorrhea; a far smaller proportion (14 per cent) of the control group had been [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Our data concerning veneral disease came not only from the individual interviewed, but in those cases where the men had been institutionalized, also from official records. Between 20 and 37 per cent of the prison group and sex-offender groups had had gonorrhea; a far smaller proportion (14 per cent) of the control group had been similarly infected. It is of interest to note that multiple infection is not common: whereas about one fifth to one quarter of most sex-offender groups had one infection, only 5 to 8 per cent had two, and about 3 to 5 per cent had three. There appears to be no relation between the type of offense and the incidence of gonorrhea.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">There is, however, an interesting positive correlation between the incidence of gonorrhea and the number of premarital coital companions. Among the control group, 5 per cent of those with one premarital companion had had gonorrhea; 14 per cent of those with from two to five companions; 20 per cent of those with from six to 20 companions; and so on until we find that of those with 76 or more coital companions about one third had contracted gonorrhea. The prison group exhibits the same trend only the percentages are always larger by roughly ten percentage points. The sex offenders, taken as a whole, have figures paralleling those of the prison group up to a point and then there is an unexpected plateau in the incidence: any increase in number of coital companions beyond the category of 21 to 75 does not increase the incidence of infection, which stabilized at nearly 40 per cent.<br />
</span></p>
